606 Finska Mästerskap 25-27.8.2017

Nyländska Jaktklubben

Results are provisional as of 16:44 on August 27, 2017

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 18, Scoring system: Low point
Rank SailNo Helm Crew Boat Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1 FIN 18 Emil Nordlund Isak Nordlund Tinta Marrone ÅSS (7.0) 1.0 1.0 3.0 4.0 2.0 6.0 3.0 27.0 20.0  
2 FIN 200 Patrick Blom Kasimir Johansson   ESF/NJK 4.0 7.0 5.0 2.0 1.0 1.0 (9.0) 1.0 30.0 21.0  
3 FIN 61 Markus Rönnberg Tusse Tallberg Habanera ÅSS / NJK (14.0) 5.0 2.0 4.0 2.0 3.0 2.0 10.0 42.0 28.0  
4 FIN 79 Hemming Hanses MelkerLundberg Röd Granit ÅSS 8.0 2.0 3.0 8.0 7.0 4.0 4.0 (13.0) 49.0 36.0  
5 SWE 890 Anssi Sallinen Jonathan Barck   KoPu 2.0 10.0 7.0 11.0 3.0 (19.0 DSQ) 3.0 9.0 64.0 45.0  
6 FIN 12 Mattias Lindfors Matias Knip   BS/NJK 3.0 11.0 6.0 (14.0) 6.0 11.0 5.0 4.0 60.0 46.0  
7 FIN 39 Joakim Majander Jussi Heikonen Latroy ESF (13.0) 8.0 9.0 6.0 5.0 5.0 12.0 2.0 60.0 47.0  
8 FIN 7 Lucas Karlemo Jakob Eklund, Viktor Mesterton Far-Väl ESF 5.0 6.0 4.0 5.0 11.0 6.0 11.0 (14.0) 62.0 48.0  
9 FIN 88 Anton Eklund Charlotta Lemström Estelle ESF 12.0 3.0 (13.0) 13.0 12.0 7.0 1.0 6.0 67.0 54.0  
10 FIN 6 Berndt Barner-Rasmussen Saku Santavirta Carl-Philip NJK 11.0 12.0 11.0 (19.0 DNF) 9.0 10.0 7.0 5.0 84.0 65.0  
11 FIN 30 Christopher Diesen Mischa Blom Dione ESF 9.0 9.0 8.0 1.0 13.0 12.0 15.0 (17.0) 84.0 67.0  
12 FIN 17 Andy Nyström Pa Sandman Levanto NJK 1.0 (19.0 DSQ) 10.0 10.0 15.0 13.0 10.0 8.0 86.0 67.0  
13 FIN 22 Robert Segercrantz Johan Hjelt Encore ESF 6.0 4.0 12.0 12.0 14.0 8.0 14.0 (15.0) 85.0 70.0  
14 FIN 1 Daniela Rönnberg Pia Bengts Hello Kitty ÅSS 10.0 13.0 (15.0) 7.0 10.0 14.0 13.0 7.0 89.0 74.0  
15 FIN 23 Claes Tallberg Mikael Airas Vinnia NJK 15.0 14.0 14.0 9.0 (16.0) 15.0 8.0 12.0 103.0 87.0  
16 FIN 9 Victor Jansson Linus Jansson Snövit ÅSS (19.0 DNF) 19.0 DNC 19.0 DNC 19.0 DNC 8.0 9.0 16.0 11.0 120.0 101.0  
17 FIN 27 Mikael Ulfves Kitta Virtavuo Victoria NJK (19.0 DNF) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNF 19.0 DNS 19.0 OCS 16.0 149.0 130.0  
18 FIN 68 Karin Tukiainen Saara Tukiainen, Oliver Hartas Mette ESF 16.0 (19.0 DNS) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 149.0 130.0  

www.njk.fi
kansliet@njk.fi


Sailwave Scoring Software 2.19.8
www.sailwave.com