606 Ranking 2015

NJK

Results are provisional as of 16:01 on June 14, 2015

606 ranking class

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank boat SailNo Club Helm Crew R1 R2 R3 R4 R5 R6 Total Nett
1 Carl-Philip FIN 22 NJK Berndt Barner-Rasmussen Saku Santavirta 1.0 1.0 1.0 (5.0) 3.0 2.0 13.0 8.0
2 Europark FIN 39 NJK Freddy Markelin Patrick Lindeman (11.0 DSQ) 2.0 2.0 1.0 1.0 4.0 21.0 10.0
3 Oras FIN 76 RPS Pekka Aalto Eetu Aalto 2.0 4.0 3.0 4.0 2.0 (5.0) 20.0 15.0
4 Habanera FIN 61 NJK Tusse Tallberg Mikal Hyryläinen 3.0 3.0 4.0 2.0 (5.0) 3.0 20.0 15.0
5 Karabalja FIN 59 Njk Magnus Borg Mathias Bauer 4.0 (5.0) 5.0 3.0 4.0 1.0 22.0 17.0
6 Vinnia FIN 23 NJK Claes Tallberg Mikael Airas 5.0 (7.0) 6.0 7.0 7.0 6.0 38.0 31.0
7 Sea Air SWE 208 BS Victoria Mankki Asta Salo 6.0 6.0 (7.0) 6.0 6.0 7.0 38.0 31.0
8 A7 FIN 42 HSS Ulla Paatola Fredrika Kuuskoski 7.0 8.0 8.0 9.0 (10.0) 8.0 50.0 40.0
9 Minnesota FIN 45 HSS Matthew Swanson Igor Ivanov 8.0 (9.0) 9.0 8.0 8.0 9.0 51.0 42.0
10 Audi A6 FIN 41 HSS Anton Tuomisalo Päivi Turkulainen 9.0 (10.0) 10.0 10.0 9.0 10.0 58.0 48.0

www.njk.fi


Sailwave Scoring Software 2.9.7
www.sailwave.com