NJK Torsdags ranking för 606 - 2014

Nyländska Jaktklubben

Torsdagsranking 2014 kl 16:11 June 20, 2014

606 Class

Sailed: 8, Discards: 0, To count: 8, Entries: 9, Scoring system: Torsdags
Rank SailNo HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total
1 61 Tusse Tallberg   4.0 7.0 7.0 4.0 5.0 5.0 3.0 4.0 39.0
2 6 Berndt Barner-Rasmussen Saku Santavirta 7.0 4.0 6.0 6.0 3.0 3.0 0.0 DNC 0.0 DNC 29.0
3 59 Manni Borg   3.0 3.0 4.0 5.0 6.0 6.0 0.0 DNC 0.0 DNC 27.0
4 23 Claes Tallberg Mikael Airas 1.0 1.0 3.0 3.0 4.0 2.0 1.0 2.0 17.0
5 17 Andy Nyström Pa Sandman 5.0 5.0 5.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 15.0
6 66 NJK Sailing Center - svarta båten NJK 0.0 DNC 0.0 DNC 0.0 DNC 2.0 2.0 4.0 4.0 3.0 15.0
7 39 Freddy Markelin   6.0 6.0 2.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 14.0
8 9/40 NJK Sailing Center - vita båten NJK 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 1.0 2.0 1.0 6.0
9 46 HSS HSS 2.0 2.0 1.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0

R1 - 606 Class

Start: 606, Finishes: Place
Rank SailNo HelmName CrewName Place
1 6 Berndt Barner-Rasmussen Saku Santavirta 1
2 39 Freddy Markelin   2
3 17 Andy Nyström Pa Sandman 3
4 61 Tusse Tallberg   4
5 59 Manni Borg   5
6 46 HSS HSS 6
7 23 Claes Tallberg Mikael Airas 7

R2 - 606 Class

Start: 606, Finishes: Place
Rank SailNo HelmName CrewName Place
1 61 Tusse Tallberg   1
2 39 Freddy Markelin   2
3 17 Andy Nyström Pa Sandman 3
4 6 Berndt Barner-Rasmussen Saku Santavirta 4
5 59 Manni Borg   5
6 46 HSS HSS 6
7 23 Claes Tallberg Mikael Airas 7

R3 - 606 Class

Start: 606, Finishes: Place
Rank SailNo HelmName CrewName Place
1 61 Tusse Tallberg   1
2 6 Berndt Barner-Rasmussen Saku Santavirta 2
3 17 Andy Nyström Pa Sandman 3
4 59 Manni Borg   4
5 23 Claes Tallberg Mikael Airas 5
6 39 Freddy Markelin   6
7 46 HSS HSS 7

R4 - 606 Class

Start: 606, Finishes: Place
Rank SailNo HelmName CrewName Place
1 6 Berndt Barner-Rasmussen Saku Santavirta 1
2 59 Manni Borg   2
3 61 Tusse Tallberg   3
4 23 Claes Tallberg Mikael Airas 4
5 66 NJK Sailing Center - svarta båten NJK 5
6 9/40 NJK Sailing Center - vita båten NJK 6

R5 - 606 Class

Start: 606, Finishes: Place
Rank SailNo HelmName CrewName Place
1 59 Manni Borg   1
2 61 Tusse Tallberg   2
3 23 Claes Tallberg Mikael Airas 3
4 6 Berndt Barner-Rasmussen Saku Santavirta 4
5 66 NJK Sailing Center - svarta båten NJK 5
6 9/40 NJK Sailing Center - vita båten NJK 6

R6 - 606 Class

Start: 606, Finishes: Place
Rank SailNo HelmName CrewName Place
1 59 Manni Borg   1
2 61 Tusse Tallberg   2
3 66 NJK Sailing Center - svarta båten NJK 3
4 6 Berndt Barner-Rasmussen Saku Santavirta 4
5 23 Claes Tallberg Mikael Airas 5
6 9/40 NJK Sailing Center - vita båten NJK 6

R7 - 606 Class

Start: 606, Finishes: Place
Rank SailNo HelmName CrewName Place
1 66 NJK Sailing Center - svarta båten NJK 1
2 61 Tusse Tallberg   2
3 9/40 NJK Sailing Center - vita båten NJK 3
4 23 Claes Tallberg Mikael Airas 4

R8 - 606 Class

Start: 606, Finishes: Place
Rank SailNo HelmName CrewName Place
1 61 Tusse Tallberg   1
2 66 NJK Sailing Center - svarta båten NJK 2
3 23 Claes Tallberg Mikael Airas 3
4 9/40 NJK Sailing Center - vita båten NJK 4

www.njk.fi
kansliet@njk.fi


Sailwave Scoring Software 2.9.7
www.sailwave.com